Fugle - Ankomsttider
| Dansk navn | Latinsk navn | 1907 | 1908 | 1939 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rødstrubet lom | Gavia stellata | 08-06 | 11-06 | 26-06 | 19-06 | 18-06 | x | x | x | x | 09-06 | 06-06 |
| Kortnæbbet gås | Anser brachyrhynchus | 29-05 | x | x | x | x | x | 22-05 | x | |||
| Bramgås | Branta leucopsis | 23-05 | 03-06 | 22-05 | 22-05 | 20-05 | 12-05 | 19-05 | 18-05 | 21-05 | 20-05 | |
| Edderfugl | Somateria mollisima | 10-06 | 17-06 | 27-06 | 08-06 | 19-06 | 10-06 | 16-06 | x | x | 20-06 | 14-06 |
| Kongeedderfugl | Somateria spectabilis | 10-06 | 16-06 | 25-06 | 07-06 | 14-06 | 11-06 | x | x | 07-06 | 12-06 | 10-06 |
| Havlit | Clangula hyemalis | 15-06 | 11-06 | 22-06 | 09-06 | 16-06 | 11-06 | 08-06 | x | 06-06 | 07-06 | 10-06 |
| Jagtfalk | Falco rusticulus | 10-05 | 10-05 | 19-05 | x | x | 13-05 | 06-05 | x | |||
| Fjeldrype | Lagopus mutus | 04-02 | 08-02 | 04-02 | 25-01 | 27-01 | 11-02 | 06-02 | 15-02 | 03-02 | 18-01 | 31-01 |
| Stor præstekrave | Charadrius hiaticula | 02-06 | 28-05 | 06-06 | 23-05 | 01-06 | x | 26-05 | x | x | x | x |
| Islandsk ryle | Calidris canutus | 02-06 | 28-05 | 05-06 | 25-05 | x | x | x | x | x | x | x |
| Sandløber | Calidris alba | 02-06 | 28-05 | 24-05 | x | x | x | x | x | x | x | |
| Almindelig ryle | Calidris alpina | 02-06 | 28-05 | 12-06 | 23-05 | x | x | 26-05 | x | x | x | x |
| Stenvender | Arenaria interpres | 02-06 | 28-05 | 23-05 | 23-05 | x | 26-05 | x | 24-05 | x | x | |
| Thorshane | Phalaropus fulicarius | 13-06 | 09-06 | 28-06 | x | 10-06 | x | x | x | x | x | x |
| Lille kjove | Stercorarius longicaudus | 05-06 | 28-05 | 06-06 | 07-06 | 04-06 | 06-06 | 04-06 | x | 30-05 | 01-06 | 01-06 |
| Gråmåge | Larus hyperboreus | 27-05 | 27-05 | 20-05 | 08-05 | 06-05 | 02-05 | 06-05 | 18-04 | 24-04 | 08-05 | 08-05 |
| Havterne | Sterna paradisea | 14-06 | 16-06 | 20-06 | 15-06 | 17-06 | 16-06 | 17-06 | x | 18-06 | 23-06 | 17-06 |
| Sneugle | Nyctea scandiaca | 04-04 | 28-02 | |||||||||
| Stenpikker | Oenanthe oenanthe | 31-05 | 29-05 | 22-05 | 08-05 | 21-05 | ||||||
| Hvidsisken | Carduelis hornemannii | 23-05 | 08-05 | x | x | x | x | 19-04 | x | |||
| Laplandsværling | Calcarius lapponicus | |||||||||||
| Snespurv | Plectrophenax nivalis | 05-04 | 05-04 | 02-05 | 13-04 | 05-04 | 18-04 | 28-03 | 14-04 | 06-04 | 09-04 | 05-04 |
| Dansk navn | Latinsk navn | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rødstrubet lom | Gavia stellata | x | x | x | x | 20-05 | 05-06 | x | 05-06 | 22-06 | 07-06 | 03-06 |
| Kortnæbbet gås | Anser brachyrhynchus | x | x | x | x | x | x | x | 19-05 | x | 02-06 | 21-05 |
| Bramgås | Branta leucopsis | x | 19-05 | 02-06 | 21-05 | x | 21-05 | 22-05 | x | 16-05 | 21-05 | 20-05 |
| Edderfugl | Somateria mollisima | x | x | x | x | x | 15-06 | x | 09-06 | x | 21-06 | 10-06 |
| Kongeedderfugl | Somateria spectabilis | x | 27-06 | 16-06 | x | x | 15-06 | x | 09-06 | 16-06 | 08-06 | 06-06 |
| Havlit | Clangula hyemalis | x | x | x | x | x | x | x | 06-06 | 22-06 | 08-06 | 07-06 |
| Jagtfalk | Falco rusticulus | x | x | x | 27-03 | x | x | x | x | x | 17-06 | 06-05 |
| Fjeldrype | Lagopus mutus | x | x | x | 26-02 | x | 28-02 | 19-02 | x | x | 03-02 | 05-02 |
| Stor præstekrave | Charadrius hiaticula | x | x | x | x | x | 01-06 | x | x | 29-05 | 24-05 | |
| Islandsk ryle | Calidris canutus | x | x | x | x | x | x | x | x | x | 03-06 | 03-06 |
| Sandløber | Calidris alba | x | x | x | x | x | x | x | x | 30-05 | 29-05 | |
| Almindelig ryle | Calidris alpina | x | x | x | x | x | x | x | x | x | 30-05 | 25-05 |
| Stenvender | Arenaria interpres | x | 29-05 | 27-05 | 26-05 | x | x | x | x | x | 30-05 | 23-05 |
| Thorshane | Phalaropus fulicarius | x | x | x | x | x | x | x | x | x | 08-06 | 06-06 |
| Lille kjove | Stercorarius longicaudus | x | 07-06 | 31-05 | 21-05 | x | x | x | 08-06 | x | 10-06 | 31-05 |
| Gråmåge | Larus hyperboreus | x | 16-05 | 12-05 | 15-05 | x | x | 01-05 | 16-05 | 15-05 | 13-05 | 15-05 |
| Havterne | Sterna paradisea | x | x | x | x | x | x | x | 19-06 | 22-06 | 15-06 | 25-06 |
| Sneugle | Nyctea scandiaca | 22-02 | ||||||||||
| Stenpikker | Oenanthe oenanthe | 01-06 | ||||||||||
| Hvidsisken | Carduelis hornemannii | x | x | x | x | x | x | x | x | 01-04 | x | 23-04 |
| Laplandsværling | Calcarius lapponicus | |||||||||||
| Snespurv | Plectrophenax nivalis | 11-04 | 09-04 | 05-04 | 09-04 | 14-04 | 15-04 | 06-04 | 12-04 | 13-04 | 01-04 | 03-04 |
| Dansk navn | Latinsk navn | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rødstrubet lom | Gavia stellata | 01-06 | 19-06 | 07-06 | 11-06 | 15-05 | 09-06 | 15-06 | 04-06 | 11-06 | 13-06 | 11-06 |
| Kortnæbbet gås | Anser brachyrhynchus | 18-05 | 28-05 | 19-05 | 31-05 | 26-05 | 22-05 | 16-05 | 25-05 | 13-05 | 07-06 | 22-05 |
| Bramgås | Branta leucopsis | 17-05 | 22-05 | 17-05 | 16-05 | 20-05 | 22-05 | 20-05 | 21-05 | 15-05 | 18-05 | 15-05 |
| Edderfugl | Somateria mollisima | 09-06 | 14-06 | 05-06 | 13-06 | 11-06 | 13-06 | 05-06 | 04-06 | 06-06 | 09-06 | 03-06 |
| Kongeedderfugl | Somateria spectabilis | 05-06 | 12-06 | 06-06 | 07-06 | 15-06 | 09-06 | 15-06 | 08-06 | x | 13-06 | 08-06 |
| Havlit | Clangula hyemalis | 05-06 | 09-06 | 06-06 | 03-06 | 15-06 | x | 15-06 | 08-06 | 11-06 | 13-06 | 11-06 |
| Jagtfalk | Falco rusticulus | 04-05 | 01-05 | 05-04 | 14-04 | 19-04 | 17-06 | 02-05 | 25-04 | 25-04 | 25-04 | 28-04 |
| Fjeldrype | Lagopus mutus | 30-01 | 24-02 | 30-01 | x | 12-02 | 18-03 | 18-02 | 23-02 | 06-02 | 20-02 | 04-02 |
| Stor præstekrave | Charadrius hiaticula | 22-05 | 27-05 | 25-05 | 27-05 | 24-05 | 24-05 | 27-05 | 05-06 | 29-05 | 25-05 | 24-05 |
| Islandsk ryle | Calidris canutus | 26-05 | 29-05 | 22-05 | 28-05 | 25-05 | 03-06 | x | 28-05 | 28-05 | 30-05 | |
| Sandløber | Calidris alba | 23-05 | 27-05 | 26-05 | 26-05 | 24-05 | 24-05 | 28-05 | 04-06 | 29-05 | 29-05 | 27-05 |
| Almindelig ryle | Calidris alpina | 24-05 | 27-05 | 25-05 | 27-05 | 26-05 | 24-05 | 01-06 | 03-06 | 29-05 | 28-05 | 24-05 |
| Stenvender | Arenaria interpres | 24-05 | 25-05 | 22-05 | 23-05 | 23-05 | 23-05 | 27-05 | 27-05 | 26-05 | 28-05 | 22-05 |
| Thorshane | Phalaropus fulicarius | 06-06 | 09-06 | 09-06 | 03-06 | x | x | 29-06 | x | x | 25-06 | 03-06 |
| Lille kjove | Stercorarius longicaudus | 05-06 | 14-06 | 28-05 | 28-05 | 26-05 | 09-06 | 10-06 | 15-06 | x | 09-06 | 01-06 |
| Gråmåge | Larus hyperboreus | 08-05 | 05-05 | 08-05 | 18-05 | 15-05 | 16-05 | 16-05 | 15-05 | 12-05 | 09-05 | 13-05 |
| Havterne | Sterna paradisea | 24-06 | 07-06 | 17-06 | 25-06 | x | 17-06 | 27-06 | x | x | 23-06 | 10-06 |
| Sneugle | Nyctea scandiaca | |||||||||||
| Stenpikker | Oenanthe oenanthe | 10-05 | 13-05 | |||||||||
| Hvidsisken | Carduelis hornemannii | 29-03 | 25-05 | 08-05 | 22-04 | 15-05 | 08-05 | x | x | 13-04 | 15-04 | 13-04 |
| Laplandsværling | Calcarius lapponicus | |||||||||||
| Snespurv | Plectrophenax nivalis | 01-04 | 07-04 | 29-03 | 14-04 | 03-04 | 12-04 | 11-04 | 14-04 | 05-04 | 09-04 | 28-03 |
| Dansk navn | Latinsk navn | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rødstrubet lom | Gavia stellata | 06-06 | 17-06 | 03-06 | 04-06 | 06-06 | 11-06 | 13-06 | 08-06 | 01-06 | 01-06 | 13-06 |
| Kortnæbbet gås | Anser brachyrhynchus | 02-06 | 29-05 | 01-06 | 28-05 | 10-05 | 27-05 | 30-05 | 29-05 | 11-06 | 06-06 | |
| Bramgås | Branta leucopsis | 28-05 | 20-05 | 20-05 | 17-05 | 13-05 | 16-05 | 15-05 | 18-05 | 17-05 | 15-05 | 13-05 |
| Edderfugl | Somateria mollisima | 06-06 | 05-06 | 05-06 | 29-05 | 03-06 | 29-05 | 06-06 | 30-05 | 05-06 | 28-05 | 03-06 |
| Kongeedderfugl | Somateria spectabilis | 07-06 | x | 07-06 | 05-06 | 11-06 | 13-06 | 22-06 | 14-06 | 10-06 | 12-06 | 17-06 |
| Havlit | Clangula hyemalis | 17-06 | 15-06 | 07-06 | 05-06 | 06-06 | 10-06 | 13-06 | 18-06 | 07-06 | 10-06 | 13-06 |
| Jagtfalk | Falco rusticulus | 28-04 | 25-04 | x | 18-04 | 04-05 | 15-05 | 07-05 | 19-04 | 09-04 | 08-03 | |
| Fjeldrype | Lagopus mutus | 17-02 | 20-02 | 11-02 | 18-02 | 12-02 | 27-01 | 14-02 | 06-02 | 18-02 | ||
| Stor præstekrave | Charadrius hiaticula | 03-06 | 08-06 | 26-05 | 30-05 | 28-05 | 30-05 | 27-05 | 29-05 | 01-06 | 01-06 | 08-06 |
| Islandsk ryle | Calidris canutus | x | 01-06 | 26-05 | 08-06 | 30-05 | 01-06 | 06-06 | 28-05 | |||
| Sandløber | Calidris alba | 01-06 | 02-06 | 04-06 | 28-05 | 10-06 | 02-06 | 31-05 | 02-06 | 09-06 | 01-06 | |
| Almindelig ryle | Calidris alpina | 02-06 | 08-06 | 26-05 | 29-05 | 10-06 | 31-05 | 01-06 | 26-05 | 30-05 | ||
| Stenvender | Arenaria interpres | 27-05 | 23-05 | 22-05 | 28-05 | 25-05 | 24-05 | 26-05 | 31-05 | 25-05 | 26-05 | 24-05 |
| Thorshane | Phalaropus fulicarius | x | x | 14-06 | 11-06 | 01-06 | 11-06 | 20-06 | ||||
| Lille kjove | Stercorarius longicaudus | 30-05 | 04-06 | 01-06 | 09-06 | 16-06 | 10-06 | 12-06 | 07-06 | |||
| Gråmåge | Larus hyperboreus | 18-05 | 19-05 | 12-05 | 13-05 | 11-05 | 11-05 | 07-05 | 29-04 | 21-04 | 14-05 | 16-05 |
| Havterne | Sterna paradisea | 30-06 | x | 17-06 | 17-06 | 14-06 | 02-07 | 01-07 | 23-06 | |||
| Sneugle | Nyctea scandiaca | 15-04 | ||||||||||
| Stenpikker | Oenanthe oenanthe | 21-05 | 08-05 | x | 23-05 | |||||||
| Hvidsisken | Carduelis hornemannii | 26-04 | 28-04 | 17-04 | x | 08-05 | 14-05 | 18-05 | ||||
| Laplandsværling | Calcarius lapponicus | |||||||||||
| Snespurv | Plectrophenax nivalis | 15-04 | 14-04 | 16-04 | 10-04 | 11-04 | 09-04 | 13-04 | 04-04 | 19-04 | 07-04 | 09-04 |
| Dansk navn | Latinsk navn | 2010 | 2011 | 2012 | Snit |
|---|---|---|---|---|---|
| Rødstrubet lom | Gavia stellata | 12-06 | 16-06 | 11-06 | 08-06 |
| Kortnæbbet gås | Anser brachyrhynchus | 21-05 | 22-06 | 13-06 | 27-05 |
| Bramgås | Branta leucopsis | 20-05 | 23-05 | 15-05 | 19-05 |
| Edderfugl | Somateria mollisima | 01-06 | 27-05 | 29-05 | 08-06 |
| Kongeedderfugl | Somateria spectabilis | 14-06 | 16-06 | 10-06 | 11-06 |
| Havlit | Clangula hyemalis | 30-05 | 16-06 | 11-06 | 10-06 |
| Jagtfalk | Falco rusticulus | 11-06 | 12-05 | 14-05 | 01-05 |
| Fjeldrype | Lagopus mutus | 18-02 | 09-02 | 10-03 | 11-02 |
| Stor præstekrave | Charadrius hiaticula | 24-05 | 15-06 | 27-05 | 29-05 |
| Islandsk ryle | Calidris canutus | 09-06 | 16-06 | 02-06 | 31-05 |
| Sandløber | Calidris alba | 25-05 | 06-06 | 01-06 | 30-05 |
| Almindelig ryle | Calidris alpina | 24-05 | 16-06 | 07-06 | 30-05 |
| Stenvender | Arenaria interpres | 24-05 | 02-06 | 24-05 | 25-05 |
| Thorshane | Phalaropus fulicarius | 17-06 | 11-06 | 11-06 | 12-06 |
| Lille kjove | Stercorarius longicaudus | 04-07 | 19-06 | 06-07 | 06-06 |
| Gråmåge | Larus hyperboreus | 17-05 | 12-05 | 17-05 | 11-05 |
| Havterne | Sterna paradisea | 27-05 | 27-05 | 18-06 | |
| Sneugle | Nyctea scandiaca | 18-03 | |||
| Stenpikker | Oenanthe oenanthe | 19-05 | |||
| Hvidsisken | Carduelis hornemannii | 28-04 | |||
| Laplandsværling | Calcarius lapponicus | 10-05 | 27-05 | 18-05 | |
| Snespurv | Plectrophenax nivalis | 09-04 | 27-03 | 06-04 | 08-04 |


















